All Commonwealth portfolio areas exceeded their Indigenous Procurement Policy 2015-16 targets:
| Portfolio | Target 2015-16 | Contracts awarded 2015-16 | Total value of contracts $ million |
|---|---|---|---|
| Defence |
70 |
285 | 142 |
| Human Services | 18 | 254 | 10 |
| Prime Minister and Cabinet | 6 | 239 | 28 |
| Treasury | 19 | 116 | 35 |
| Attorney-General's | 19 | 91 | 4 |
| Environment | 14 | 80 | 4 |
| Foreign Affairs and Trade | 13 | 76 | 14 |
| Employment | 7 | 67 | 1 |
| Agriculture and Water Resources | 5 | 55 | 6 |
| Education and Training | 4 | 41 | 5 |
| Social Services | 6 | 36 | 4 |
| Industry, Innovation and Science | 15 | 33 | 15 |
| Immigration and Border Protection | 19 | 29 | 5 |
| Finance | 8 | 27 | 5 |
| Health | 12 | 27 | 4 |
| Veterans' Affairs | 4 | 19 | 1 |
| Parliamentary Departments | 4 | 15 | 1 |
| Infrastructure and Regional Development | 8 | 12 | 2 |
| Communications and the Arts | 5 | 7 | 0.1 |
| TOTAL COMMONWEALTH | 256 | 1,509 | 284 |
The Australian Government’s Indigenous Procurement Policy stimulates Indigenous economic development and helps existing Indigenous businesses to grow and employ more people.
Find out more at http://www.dpmc.gov.au/ipp
Return to the Indigenous Procurement Policy- Portfolio Snapshot 2015-16