The Education Engagement and Attainment Initiative (EEAI) is funded by the Australian Government under the Children and Schooling Program and the Indigenous Advancement Strategy (IAS) and contributes towards the National Agreement on Closing the Gap. The EEAI helps First Nations children and youth re-engage or increase engagement with their schooling, to improve their learning outcomes and opportunities.
The EEAI works with students, their parents, carers, families, communities, and schools to improve access to education, student attendance and engagement with schooling. The program takes a local, community‑designed approach. This means schools and EEAI providers work closely with students and their support networks in each location, to understand and address their specific challenges and needs in accessing education and achieving good learning outcomes.
Each EEAI provider, in consultation with communities design and offer support services and activities that can include:
- Cultural activities that strengthen identity and connections of students
- Targeted learning assistance for students and families who need extra help
- Information‑sharing and referrals to other community support services to improve students’ engagement and learning
- Opportunities to connect and strengthen relationships between schools, communities and families, for coordinated learning support and access to opportunities
The program aims to improve educational experiences and outcomes for First Nations children and youth. It contributes towards closing the gaps in education and employment for First Nations people.
The EEAI operates in 84 remote schools across the Northern Territory (NT), Queensland (QLD), Western Australia (WA), South Australia (SA) and Western New South Wales (WNSW). There are 33 funded EEAI providers.
EEAI is delivered in 84 sites across Australia:
| Name of school or college | Location (community) |
|---|---|
| Alyangula Area School | Alyangula |
| Angurugu School | Angurugu |
| Milyakburra School | Milyakburra |
| Alyarrmandumanja Umbakumba School | Umbakumba |
| Nhulunbuy Primary School | Nhulunbuy |
| Nhulunbuy High School | Nhulunbuy |
| Dhupuma Barker Primary School | Gunyangara |
| Maningrida College | Maningrida |
| Alekarenge School | Ali Curung |
| Canteen Creek School | Canteen Creek |
| Epenarra School | Epenarra (Wutunugurra) |
| Tennant Creek High School | Tennant Creek |
| Tennant Creek Primary School | Tennant Creek |
| Elliott School | Elliott |
| Ampilatwatja School | Ampilatwatja |
| Ltyentye Apurte Catholic School | Ltyentye Apurte (Santa Teresa) |
| Ngukurr School | Ngukurr |
| Kalkarindji School | Kalkarindji |
| Yarralin School | Yarralin |
| Murrupurtiyanuwu Catholic Primary School | Wurrumiyanga (Nguiu) |
| Pularumpi School | Pirlangimpi |
| Milikapiti School | Milikapiti |
| Xavier Catholic College | Wurrumiyanga (Nguiu) |
| OLSH Thamarrurr Catholic School | Wadeye |
| Shepherdson College | Galiwin'ku |
| Gapuwiyak School | Gapuwiyak |
| Milingimbi School | Milingimbi |
| Ramingining School | Ramingining |
| Yirrkala School | Yirrkala |
| Gunbalanya School | Gunbalanya |
| Mutitjulu School | Mutitjulu |
| Ntaria School | Ntaria (Hermannsburg) |
| Yuendumu School | Yuendumu |
| Papunya School | Papunya |
| Barunga School | Barunga (Bamyili) |
| Wugularr School | Beswick (Wugularr) |
| Bulman School | Bulman |
| Jilkminggan School | Jilkminggan |
| Borroloola School | Borroloola |
| Lajamanu School | Lajamanu |
| Numbulwar School | Numbulwar |
| Name of school or college | Location (community) |
|---|---|
| Walgett Community College - High School | Walgett |
| Walgett Community College - Primary School | Walgett |
| Wilcannia Central School | Wilcannia |
| Name of school or college | Location (community) |
|---|---|
| Aurukun State School | Aurukun |
| Northern Peninsula Area State College | Injinoo and Bamaga |
| Kowanyama State School | Kowanyama |
| Yarrabah State School | Yarrabah |
| Pormpuraaw State School | Pormpuraaw |
| Doomadgee State School | Doomadgee |
| Mornington Island State School | Mornington Island |
| Bwgcolman Community School | Palm Island |
| St Michael’s Catholic School | Palm Island |
| Cherbourg State School | Cherbourg |
| Woorabinda State School | Woorabinda |
| Lockhart River State School | Lockhart River |
| Camooweal State School | Camooweal |
| Normanton State School | Normanton |
| School | Location (community) |
|---|---|
| Carnarvon Community College | Carnarvon |
| South Newman Primary School | Newman |
| Newman Primary School | Newman |
| Newman Senior High School | Newman |
| Meekatharra District High School | Meekatharra |
| Wiluna Remote Community School | Wiluna |
| Luurnpa Catholic School | Balgo |
| Derby District High School | Derby |
| Fitzroy Valley District High School | Fitzroy Crossing |
| Halls Creek District High School | Halls Creek |
| Kalumburu Remote Community School | Kalumburu |
| Name of school or college | Location (community) |
|---|---|
| Coober Pedy Area School | Coober Pedy |
| Oak Valley Aboriginal School | Oak Valley |
| Yalata Anangu School | Yalata |
| Amata Anangu School | Amata |
| Ernabella Anangu School | Ernabella |
| Fregon Anangu School | Fregon |
| Indulkana Anangu School | Indulkana |
| Kenmore Park Anangu School | Kenmore Park |
| Mimili Anangu School | Mimili |
| Murputja Anangu School | Murputja |
| Pipalyatjara Anangu School | Pipalyatjara |
| Koonibba Aboriginal School | Koonibba |
| Ceduna Area School | Ceduna |
| Crossways Lutheran School | Ceduna |

