This clearinghouse contains NIAA evaluations and evaluation-related reports published since 2017-18. Most of these reports were referenced in a previous or the current IAS Evaluation Work Plan.
The publication of reports from evaluations and evaluation-related activities aligns with the principles of the IAS Evaluation Framework, which aims to ensure NIAA evaluation is high quality, ethical, inclusive and focused on improving outcomes for Indigenous Australians.
A new Australian Government evaluation repository is also being established to house a wider range of reports from evaluations undertaken by Australian Government agencies. It is expected that over time many of the reports listed here will also be available in that repository.
| Program / project title | Provider / Author | Publication date | Report |
|---|---|---|---|
| Workforce Development Support Units | Whereto and Dilli Wollo | 4/4/2025 | Review of the Workforce Development and Support Units Program |
| Evaluation of the Adult & Youth Through Care Program | Keogh Bay People Pty Ltd | 14/11/2024 | Evaluation of the Adult and Youth Through Care Programs |
| Indigenous Business Australia (IBA) - Business Solutions Program | Sustineo | 15/10/2024 | Evaluation of the Business Solutions Program: Final Report |
| Indigenous Protected Areas Evaluation | Ninti One Limited | 21/8/2024 | IPA Program Evaluation - Final Evaluation Report IPA Program Evaluation - Community Report |
| Custody Notifications Service | KPMG | 5/8/2024 | Final Report of the Evaluation of Custody Notification Services |
| Governance of Indigenous Data Lessons Project | PricewaterhouseCoopers Indigenous Consulting (PIC) | 30/5/2024 | Co-design Lessons Learned Report |
| Alcohol and Other Drug Treatment Services (phase 2) | National Drug and Alcohol Research Centre (NDARC) | 30/4/2024 | Strengthening the Evidence Base for Aboriginal Alcohol and other Drug Residential Rehabilitation Services |
| Strengthening Organisational Governance (SOG) policy | Pricewaterhouse Coopers Indigenous Consulting (PIC) | 6/11/2023 | SOG Policy Evaluation Report |
| RMLA Estimated Economic Impacts of the Girls Academy Program | PricewaterhouseCoopers | 26/9/2023 | Summary of the estimated economic impact of the Girls Academy Program (2018) |
| Northern Australia White Paper: Land Tenure Reform Pilots | Yaran Business Services | 30/6/2023 | Northern Australia White Paper: Land Tenure Reform Pilots |
| Northern Australia White Paper: Township Leasing and Land Administration | Yaran Business Services | 30/6/2023 | Northern Australia White Paper: Township Leasing and Land Administration |
| Away from Base | Social Compass | 2/3/2022 | Evaluation of the Away from Base Program - Final Report |
| Native Title Representative Bodies and Service Providers | Nous Group | 28/2/2022 | Native Title Representative Bodies and Service Providers | NIAA |
| Girls Academies | Lirata | 4/1/2022 | Role Models and Leaders Australia: Evaluation of Girls Academy Program Summary Report |
| Time to Work Employment Service | SVA Consulting (Social Ventures Australia) | 16/12/2021 | Evaluation of the Time to Work Employment Service (TWES) |
| Indigenous Employment Programs | Deloitte | 27/10/2021 | Evaluation of the Indigenous Employment Programs - Final Report |
| TAEG-School Based Traineeship (SBT) | Social Compass | 8/7/2021 | Evaluation of the TAEG-School Based Traineeships Program – 2016-19 |
| Third Action Plan to Reduce Family Violence – Indigenous Specific Measures | RAND | 21/1/2021 | Australia's Third Action Plan of the National Plan to Reduce Violence Against Women and Their Children, Priority Area 2 |
| The Prescribed Bodies Corporate (PBC) Training Program review | SVA Consulting (Social Ventures Australia) | 10/12/2020 | Summary of the Review of Native Title Operations and Management Training |
| Indigenous Cadetship | Inside Policy | 10/12/2020 | Indigenous Cadetship Support and Tailored Assistance Employment Grants Cadets Programs Evaluation |
| National Indigenous Critical Response Service | Human Capital Alliance | 30/10/2020 | Final Report Summative Evaluation of the National Indigenous Critical Response Service |
| Third Year Evaluation of the Indigenous Procurement Policy | Deloitte | 3/12/2019 | Third Year Evaluation of the Indigenous Procurement Policy |
| Murdi Paaki Regional Assembly Community Led Governance Lessons Learned | Burns Aldis | 3/12/2019 | Murdi Paaki Regional Assembly Community-led Governance Lessons Learned |
| Family Violence Prevention Legal Services | Charles Darwin University | 13/11/2019 | FVPLS Evaluation National Report |
| Review of Indigenous Entrepreneurs Fund | Department of the Prime Minister and Cabinet | 1/10/2019 | Indigenous Entrepreneurs Fund: Business advisory services model review |
| Review of Regional Employment Targets under the Community Development Program | National Indigenous Australians Agency | 1/10/2019 | Community Development Program (CDP): Review of methodology to determine Regional Employment Targets (RETs). Summary |
| Closing the Gap | Murawin Pty Ltd and Associates | 1/10/2019 | Closing the Gap: Retrospective Review |
| Aboriginal Employment and Training Activity | Melbourne Institute of Applied Economics and Social Research at the University of Melbourne (UoM) | 26/9/2019 | An evaluation of an Aboriginal Employment and Training Activity: Executive summary |
| Models of Studying Away from Home | Grant Thornton Australia | 25/9/2019 | Boarding: investing in outcomes for Aboriginal and Torres Strait Islander students. An analysis of the investment in support for Aboriginal and Torres Strat Islander students attending boarding schools and facilities |
| National Aboriginal and Torres Strait Islander Leaders Program - Pilot | Jennifer Andrew, Andrew Gavel Pty Ltd | 20/9/2019 | National Aboriginal and Torres Strait Islander Leaders Program - Pilot Project summary |
| School Enrolment and Attendance Measure (SEAM) | Rebecca Goldstein and Professor Michael J. Hiscox | 18/9/2019 | School Enrolment and Attendance Measure Randomized Controlled Trial: Full Report |
| School Nutrition Program | Menzies School of Health Research | 18/9/2019 | An Evaluation of the School Nutrition Projects in the Northern Territory: Final Report |
| Indigenous Rangers and Protected Areas Fee for Service | Winangali and Ipsos consortium | 16/9/2019 | Fee for Service in Indigenous Land and Sea Management: Impact Assessment and Analysis |
| Indigenous Ranger Cost Efficiency Review | Curijo Pty Ltd | 16/9/2019 | Indigenous Ranger Initiative Cost Efficiency Review: Executive Summary |
| Alcohol and Other Drug Treatment Services | National Drug and Alcohol Research Centre (NDARC) at the University of NSW | 22/8/2019 | Understanding clients, treatment models and evaluation options for the NSW Aboriginal Residential Healing and Drug and Alcohol Network (NARHDAN): a community-based participatory approach. |
| Petrol sniffing and other substance abuse | University of Queensland | 30/7/2019 | Longitudinal research into petrol sniffing and other substance abuse trends in Indigenous communities: final report: Final Report |
| National Disability Insurance Scheme (NDIS) East Arnhem Co-Design Project Evaluation | Social Compass | 9/4/2019 | NDIS East Arnhem Co Design Project Evaluation Final Report |
| Army Aboriginal Community Assistance Program | Department of the Prime Minister and Cabinet | 12/2/2019 | Realising the Potential – a review of the Army Aboriginal Community Assistance Programme |
| Community Development Programme | Winangali and Ipsos consortium | 5/2/2019 | The many pathways of the Community Development Programme |
| Community Development Programme | Department of the Prime Minister and Cabinet | 5/2/2019 | The Community Development Programme: Evaluation of Participation and Employment Outcomes |
| Community Development Programme | Department of the Prime Minister and Cabinet | 5/2/2019 | An evaluation of the first two years of the Community Development Programme – Summary |
| Mental Health First Aid Training | National Indigenous Australians Agency | 10/1/2019 | Summary of Evaluation of Aboriginal and Torres Strait Islander Mental Health First Aid training delivered to Groote Eylandt and Bickerton Island |
| Deaths in Custody | Deloitte | 23/10/2018 | Review of the implementation of the Royal Commission into Aboriginal Deaths in Custody |
| Aboriginal Families as First Educators Program | Charles Darwin University | 1/7/2018 | Emerging outcomes and explanations: A formative, realist evaluation of the Catholic Education WA Aboriginal Families as First Educators Program - Charles Darwin University |
| IAS Secondary School Scholarships | PricewaterhouseCoopers Indigenous Consulting (PIC) | 28/3/2018 | Review of the IAS funded secondary school scholarships for Aboriginal and Torres Strait Islander Students - Final Report |
| Clontarf Foundation Expansion Measure | Synergistiq | 28/3/2018 | Clontarf Foundation Expansion Measure: final report |
| Indigenous Broadcasting | SVA Consulting (Social Ventures Australia) | 13/3/2018 | More than radio – a community asset: Social Return on Investment analyses of Indigenous Broadcasting Services |
| Remote School Attendance Strategy (RSAS) | Winangali and Ipsos consortium | 5/3/2018 | Understanding family perspectives of school attendance in remote communities: evaluation of the Remote School Attendance Strategy |
Study Away Review
| Department of the Prime Minister and Cabinet | 22/12/2017 | Study Away Review: Review of Support for Aboriginal and Torres Strait Islander Secondary Students Studying Away From Home |
| Stronger Communities for Children Program | Winangali and Ipsos consortium | 21/12/2017 | Evaluation: Stronger Communities for Children Evaluation Report |